Result - 645 - Upanyasam - Hindi, HS General
Published as on 05 Jan 2023 at 17:03:13 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 6449 | 111 | A ANANYA GOPU | 10 | 18016 - M.S.P.E.M.H.S. Malappuram, Malappuram | A | 5 | ||
2 | 8301 | 109 | ADRIJA VALAPPIL SREEJITH | 10 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
3 | 3956 | 102 | ANSHA MARY SHIJU | 9 | 31058 - O.L.L.H.S.S. Uzhavoor, Kottayam | A | 5 | ||
4 | 5158 | 101 | DEEPIKA MATHAI | 10 | 27044 - Mar Elias H S S Kottappady, Ernakulam | A | 5 | ||
5 | 5881 | 103 | NAVANEETH SUNDAR | 10 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
6 | 5790 | 113 | NEERAJ RAJKUMAR MENON | 10 | 24028 - Govt. H. S. S Pazhayannur, Thrissur | A | 5 | ||
7 | 1296 | 112 | SREELAKSHMI NAMBIAR | 10 | 43044 - Nirmala Bhavan Girls H. S. S., Thiruvananthapuram | A | 5 | ||
8 | 2498 | 106 | SREELAKSHMI VINOD | 10 | 37009 - St. Theresas B. C. H. S. S. Chengaroor, Pathanamthitta | A | 5 | ||
9 | 9357 | 114 | SUDARSHAN K | 10 | 11039 - M. S. C. H. S. Perdala Neerchal, Kasaragod | A | 5 | ||
10 | 4259 | 104 | ALAN K ALBIN | 10 | 30064 - SMHSS Murickassery, Idukki | B | 3 | ||
11 | 1711 | 110 | AMULYA ASOK S | 8 | 41053 - Paravoor S N V G H S Paravoor, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
12 | 8077 | 107 | DEVIKA BABU K M | 10 | 15020 - Nirmala H S Thariode, Wayanad | B | 3 | ||
13 | 7444 | 105 | HAYA MINZA T | 9 | 16034 - T I M G H S S NADAPURAM, Kozhikode | B | 3 | ||
14 | 2839 | 108 | SREEDURGA P PRABHU | 8 | 34013 - Govt D V H S S Charamangalam, Alappuzha | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |